OL2 7JB Postcode Location Details & Properties
This article lists all information about OL2 7JB postcode, such as Residential Properties, Schools, and nearby places. Other information listed are property sales data, trends, estimated property prices, etc.
It also covers Mailing address Info, Location Information, Map and directions, and Administrative details. You also get various information from the census like population, poverty, health index, etc.
Summary
OL2 7JB is a residential postcode in Shaw (Oldham), Greater Manchester. OL2 7JB postcode is currently an active postcode. You can use the postcode to send mail within the building of the matched address closest to the postcode mean. According to the 2011 census, OL2 7JB has 6 properties within its service area. OL2 7JB is located in Crompton, Oldham region with center coordinates 53.58134600, -2.11182200.
The population of OL2 7JB postcode is 7, and all individuals are eligible to receive mail through Royal Mail Service.
Postcode belongs to OL postcode Area, OL2 District, and OL2 7 postcode Sector.
Browse Information
Geographic Details
Map and directions
Postcode History
Administrative Area Info
Census Information
Amenities
Properties in OL2 7JB
Property Sales
Public Transports
Companies
People staying near OL2 7JB
FAQs about OL2 7JB
Get Directions To Visit OL2 7JB
Geography And Location Details
| Latitude | 53.58135 |
| Longitude | -2.11182 |
| Northing | 409423 |
| Easting | 392694 |
| Altitude | 213 Meters |
| Grid Reference Code | SD926094 |
| Plus Code | 9C5VHVJQ+G7 |
| Distance To Sea | 31.80 mi |
OL2 7JB postcode has center coordinates [53.58135,-2.11182]. Altitude reading for the postcode is 213 Meters above sea level. The postcode location can also be represented using #SD926094 National grid reference number.
History And Statistics
| Introduced | 1981-06-01 |
| Last Updated | December 2023 |
| Mail Frequency | Low (Postcode Recieves < 25 Mail per day) |
| Postcode Range | Within the building of the matched address closest to the postcode mean |
This Royal mail postcode was first introduced and became servicable in 1981-06-01. Total number of mails recieved in OL2 7JB is less than 25 mails per day. Mails getting delivered may take longer than normal as per Royal Mail records. Postcode range is limited to one specified apartment or building exactly at specified lat,long.
Census Statistics
| Households | 6 |
| Population | 7 |
| Rural / Urban | Urban major conurbation |
| Poverty Ratio (IOMD) |
|
| Census Output Area | E00027114 |
| Built Up Area | Greater Manchester |
| Built Up SubDivision | Shaw (Oldham) |
| Lower Layer Output Super Area | Oldham 001D |
| Middle Layer Output Super Area | Shaw & Crompton |
This location is an urban major conurbation. According to 2011 census, 29.23% of the people in OL2 7JB is below poverty.
Adminstration And Postcode Areas
| Country | England |
| County | Greater Manchester |
| District | Oldham |
| Ward | Crompton |
| Parish | Shaw and Crompton |
| Local Authority | N/A |
| Constituency | Oldham East and Saddleworth |
| Region | North West |
| ITL Level 2 | Greater Manchester |
| ITL Level 3 | Greater Manchester North East |
Amenities Available In OL2 7JB
Work Place
| Nearby Work Area | Manchester |
| Average Income | £40600 |
Railway Station
| Station | Rochdale |
| Distance To Station | 2.63 mi |
Police Stations
| Police Station | Distance |
|---|---|
| Oldham Police Station, Barn St, Oldham OL1 1LR, United Kingdom | 4.50 km |
Safety & Water Facilities
| Police Force | Greater Manchester |
| Water Company | United Utilities |
| Sewage Company | N/A |
Properties in OL2 7JB
2 Assheton Road, Shaw, OLDHAM, OL2 7JB
4 Assheton Road, Shaw, OLDHAM, OL2 7JB
6 Assheton Road, Shaw, OLDHAM, OL2 7JB
8 Assheton Road, Shaw, OLDHAM, OL2 7JB
10 Assheton Road, Shaw, OLDHAM, OL2 7JB
Property Sales In OL2 7JB
Demographic of property sales [1995-2023]
Latest Property Sales Value
| Average Property Price in 2023 | 180517 GBP |
| Average Price of Flats in 2023 | 143741 GBP |
| Average Price of Terraced property in 2023 | 138829 GBP |
| Average Price of Semi-Detached property in 2023 | 197526 GBP |
| Average Price of Detached Property in 2023 | 345681 GBP |
Public Transport Near OL2 7JB
Bus Stops
| Stop | Location | Distance |
|---|---|---|
| High Crompton Post Office | HOPWOOD COURT (o/s), Thornham Road, High Crompton | 62.97 metres |
| Fitton Street | HOUSE 36 (opp), Thornham Road, High Crompton | 94.73 metres |
| Fitton Street | HOUSE 34 (nr), Thornham Road, High Crompton | 96.77 metres |
| High Crompton Post Office | SANDWICH SHOP (opp), Rochdale Road, High Crompton | 118.93 metres |
| High Crompton Post Office | SUB STATION (o/s), Rochdale Road, High Crompton | 123.79 metres |
Railway Stations
| Station | Location | Distance |
|---|---|---|
| Rochdale Rail Station | Rochdale | 4.24 km |
| Castleton (Manchester) Rail Station | Castleton | 4.55 km |
| Mills Hill (Manchester) Rail Station | Mills Hill | 5.18 km |
| Smithy Bridge Rail Station | Smithy Bridge | 5.78 km |
| Littleborough Rail Station | Littleborough | 6.95 km |
Metro Stations
| Station | Location | Distance |
|---|---|---|
| Shaw and Crompton (Manchester Metrolink) | Off Beal Lane, Shaw | 1.58 km |
| Newhey (Manchester Metrolink) | Off Huddersfield Road, Newhey | 2.45 km |
| Milnrow (Manchester Metrolink) | Off Station Road, Milnrow | 2.98 km |
| Kingsway Business Park (Manchester Metrolink) | Off Leyfield Road, Milnrow | 3.40 km |
| Derker (Manchester Metrolink) | Off Yates Street, Derker | 3.58 km |
Airports
| Airport | Location | Distance |
|---|---|---|
| Manchester Airport Terminal 2 | Manchester Airport | 26.30 km |
| Manchester Airport Terminal 1 | Manchester Airport | 26.58 km |
| Manchester Airport Terminal 3 | Manchester Airport | 26.71 km |
| Manchester Airport | Manchester Airport | 26.73 km |
| Leeds Bradford International Airport | Leeds Bradford Airport | 43.72 km |
Bus Stations
| Station | Location | Distance |
|---|---|---|
| Oldham Bus Station | Oldham | 4.27 km |
| Rochdale Interchange | Rochdale | 4.87 km |
| Middleton Bus Station | Middleton | 6.93 km |
Taxi Stands
| Stand | Location | Distance |
|---|---|---|
| Shaw - Farrow Street | MARKET Street (Farrow Street East - Market Street), Farrow Street East, Newtown | 1.30 km |
| Royton - Spring Garden Street | RADCLIFFE Street (Spring Garden Street - Radcliffe Street), Spring Garden Street, Royton | 1.78 km |
| Rochdale Railway Station | ROCHDALE Rail STATION (Station Road), Station Road, Rochdale | 4.26 km |
| Rochdale - The Butts | STATIONERS ENTRY (The Butts - Stationers Entry), The Butts, Rochdale | 4.98 km |
Companies Located Near OL2 7JB
Top Influential People Who Live In / Near OL2 7JB
GREENWOOD, Michael Company Director
58 Surrey Avenue, High Crompton, Shaw, Oldham, United Kingdom OL2 7DPHERNON, William Peter Company Director
77, Surrey Avenue, Shaw, Oldham, England OL2 7ETBOND, Mark Operations Manager
8, Netherhouse Road, Shaw, Oldham, Lancashire, England OL2 7EXGLEESON, Benjamin Raymon Bryan
6, Assheton Road, Shaw, Oldham, England OL2 7JBOther Postcodes Nearby
Frequently Asked Questions
You can send mail to anyone living in OL2 7JB through Royal Mail Service.
- Copy the sample address and add property name/number to it.
- if required add the recipient's name.
- You can also browse the list of properties to find out the exact address.
- Once you have noted down the address write it down on your To section of the envelope.
- Drop the envelope in your nearest post office.
To calculate distance between your current location and OL2 7JB just follow this link
The recent average sale price of a property in OL2 7JB is 180517 GBP. But pricing may vary depending on the property type, For more details check the above table.
Find all schools near the postcode listed in the schools section of this article.
Its located in Shaw (Oldham), Greater Manchester. View the map section for more details.
There are 6 properties in OL2 7JB as per Royal mail database.
To get directions to reach OL2 7JB follow this link.
Shaw